Periodically during the year, counties stop issuing tax information while they update data provided by the assessing agencies with new values and levies, reconcile their payments, issue late charges/fees, and have their tax sales.
This list contains continuously updated estimated and confirmed dates. Not all counties provide complete details, while we do get notices from some counties, with others, we aren't notified until they freeze their systems.
Tax Sale / Auction Dates | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado | |||||||||||||||
County | Start Date | Est End Date | Actual End Date | ||||||||||||
Adams | 2024-10-21 | 2024-11-01 | 2024-11-04 | Our tax sale dates are from October 21 through November 1, 2024
CTDs will still be available to process in-house. If the title company has a house account with us, we will email the certificates. This is for paid-in-full accounts only. We cannot certify anything that has a prior year lien or that is in the current Tax Sale. Parcels apart of the tax sale: will be unavailable Parcels NOT apart of the tax sale: will be available if they are paid-in-full. | |||||||||||
Alamosa | 2024-11-15 | 2024-12-02 | |||||||||||||
Arapahoe | 2024-10-04 | 2024-11-07 | 2024-11-11 | ||||||||||||
Archuleta | 2024-11-05 | 2024-11-25 | |||||||||||||
Baca | 2024-11-21 | 2024-11-27 | |||||||||||||
Boulder | 2024-11-08 | 2024-11-15 | 2024-11-15 | ||||||||||||
Chaffee | 2024-11-07 | 2024-11-14 | 2024-11-14 | ||||||||||||
Cheyenne | 2024-11-19 | 2024-11-25 | |||||||||||||
Clear Creek | 2024-11-15 | 2024-11-27 | |||||||||||||
Conejos | 2024-11-11 | 2024-11-22 | |||||||||||||
Custer | 2024-11-20 | 2024-11-20 | 2024-11-20 | ||||||||||||
Delta | 2024-11-06 | 2024-11-13 | 2024-11-13 | Online access to order Tax Certificates has been disabled for our annual tax lien sale on November 7, and will be restored once the sale is closed on November 13, 2024. To order Tax Certificates for accounts not included in the tax lien sale, you may email requests to treasurer@deltacountyco.gov. | |||||||||||
Denver | 2024-11-01 | 2024-11-22 | |||||||||||||
Dolores | 2024-11-06 | 2024-11-07 | 2024-11-08 | ||||||||||||
Douglas | 2024-11-07 | 2024-11-14 | 2024-11-14 | We will be shutting down the CTD system at noon on November 1st. Our tentative date for reactivating the system is November 10th.
Unfortunately our system is all or nothing so we will be unable to process any CTDs at this time, even if they are not part of the tax sale. As such we will be unable to process any requests until the tax sale is complete. | |||||||||||
Eagle | 2024-11-13 | 2024-11-13 | 2024-11-13 | ||||||||||||
El Paso | 2024-10-23 | 2024-11-08 | 2024-11-13 | El Paso County's Real Estate Tax Lien Sale will take place on Wednesday, October 23rd. The CTD Portal will be inaccessible during the sale and will re-open once Real Auction and EPC have balanced the Tax Sale.
Balancing activities may take up to a week to complete. We are currently targeting Portal restoration for Thursday, October 31st with balances available through the end of November. During this downtime, we encourage you to verify the status of an account online through our g | |||||||||||
Elbert | 2024-11-18 | 2024-11-20 | |||||||||||||
Fremont | 2024-11-21 | 2024-11-21 | |||||||||||||
Garfield | 2024-10-25 | 2024-11-04 | 2024-11-05 | ||||||||||||
Gilpin | 2024-11-18 | 2024-12-02 | |||||||||||||
Gunnison | 2024-11-01 | 2024-11-08 | 2024-11-08 | ||||||||||||
Hinsdale | 2024-12-02 | 2024-12-03 | |||||||||||||
Huerfano | 2024-11-15 | 2024-12-01 | |||||||||||||
Jefferson | 2024-11-07 | 2024-11-14 | 2024-11-14 | ||||||||||||
Kiowa | 2024-11-06 | 2024-11-07 | 2024-11-08 | ||||||||||||
Kit Carson | 2024-11-12 | 2024-11-13 | 2024-11-13 | ||||||||||||
Lake | 2024-10-24 | 2024-11-01 | 2024-11-08 | ||||||||||||
Larimer | 2024-11-20 | 2024-11-22 | We will shut down that service on 11/14 and reopen it on 11/20. No orders can be placed within that time frame. | ||||||||||||
Las Animas | 2024-12-02 | 2024-12-16 | |||||||||||||
Lincoln | 2024-11-07 | 2024-12-01 | |||||||||||||
Logan | 2024-11-14 | 2024-11-15 | 2024-11-15 | ||||||||||||
Mesa | 2024-10-31 | 2024-11-12 | 2024-11-18 | Our office will be open, but we will stop taking payments at 4:30 on Monday October 30, 2023. It will take approximately 10 days to finalize the tax sale.
You can submit/send but nothing will be processed until the finalization is complete and the amounts due will change with this finalization. | |||||||||||
Mineral | 2024-11-26 | 2024-11-26 | CTDs should be available at 1pm day of sale | ||||||||||||
Moffat | 2024-11-07 | 2024-11-07 | 2024-11-08 | ||||||||||||
Montezuma | 2024-11-06 | 2024-11-13 | 2024-11-18 | ||||||||||||
Montrose | 2024-11-07 | 2024-11-12 | 2024-11-18 | The Offices of the Treasurer and Assessor will be closed to the public Thursday, November 7th until Tuesday, November 12th, due to the second phase of a required system upgrade. TreasurerWeb and EagleWeb will not be available. | |||||||||||
Morgan | 2024-11-12 | 2024-11-22 | |||||||||||||
Otero | 2024-11-18 | 2024-11-18 | 2024-11-19 | Office will be closed from 8:00 to 1:00 on Nov 18 for the tax sale. | |||||||||||
Ouray | 2024-10-25 | 2024-10-31 | 2024-10-31 | ||||||||||||
Park | 2024-10-24 | 2024-11-21 | 2024-11-20 | Online payments & tax certifications for accounts involved are CLOSED from September 19th up to October 3rd and October 24th though finalization of the sale. Certified funds are now required. | |||||||||||
Prowers | 2024-11-06 | 2024-11-07 | 2024-11-08 | ||||||||||||
Pueblo | 2024-10-29 | 2024-12-01 | We will be conducting our Annual Tax Lien Sale November 4 – 5, 2024. So, all tax certifications must be received by 10:00 a.m. Thursday October 29, 2024. We will start reaccepting certifications approximately DECEMBER 1, 2024.
We also will not hold these requests, so please make adequate arrangements in your office so you are able to submit those requests on or after Thursday October 29, 2024 If by chance the sale process is completed earlier, we will notify your office that we can p | ||||||||||||
Rio Grande | 2024-11-19 | 2024-11-19 | 2024-11-20 | ||||||||||||
Routt | 2024-10-31 | 2024-11-06 | 2024-11-12 | ||||||||||||
Saguache | 2024-10-28 | 2024-11-11 | 2024-11-11 | The annual online tax sale which this year will be Nov 4, 5, & 6. The system will be off for at least two weeks. | |||||||||||
San Miguel | 2024-10-28 | 2024-10-29 | 2024-11-04 | ||||||||||||
Summit | 2024-12-02 | 2024-12-06 | |||||||||||||
Teller | 2024-10-30 | 2024-11-22 | I just wanted to remind you that our tax lien sale is approaching (11/ through 11/4)
We will be SHUTTING OFF ALL ACCESS to tax certificates on line, or otherwise, as of OCTOBER 30TH AT 4:00 P.M.
We will NOT be able to manually do them at all. We will NOT open our system back up until the tax sale is completely balanced. Best case scenario is November 15th. Please try to coordinate your need for tax certificates accordingly, there is nothing we can do once the tax sale proces | ||||||||||||
Washington | 2024-11-06 | 2024-11-19 | 2024-11-20 | ||||||||||||
Weld | 2024-10-31 | 2024-11-05 | 2024-11-18 | ||||||||||||
Yuma | 2024-11-12 | 2024-11-14 | 2024-11-14 |